GZ 20A | Goodyear LZN07-101 | |
First Flown | 1972
First oGZ20A (Earlier models date back to 1919) |
2014 |
Overall Length | 192 ft. | 246.4 ft. |
Max. Width | 50 ft. | 64.79 ft. |
Max. Envelope Width | 45.92 ft. | 46.45 ft. |
Overall Height | 59.54 ft. | 57.51 ft. |
Internal Framework | None | Aluminum and Carbon Fiber Trusses |
Envelope Type | Dacron/Neoprene | Polyurethane, Polyester and Tedlar film |
Envelope Volume | 202,700 cu.ft. | 297,527 cu.ft. |
Envelope Life | 10-14 years | 10 years+ |
Max. Weight | 12,840 lbs. | 19,780 lbs. (without Helium) |
Max. Speed | 50 mph | 73 mph |
Gondola Seating (1) | 7 | Configurable up to 12 + 2 crew |
Gondola Weight Empty | 3,472 lbs. | 2,626 lbs |
Static Lift | 2,530 lbs. | 2,940 lbs. |
Max. Dynamic Lift | 800 lbs. | 1,102 lbs. |
Total Usable Lift | 3,330 lbs. | 4,042 lbs. |
Engines/Type | 2 Pusher | 3 Vectored |
Engine Horsepower | 210 each | 200 each |
Endurance | 24 hours | 24-40 hours (2) |
Noise Level in Decibels In/Outside Gondola | 110/110 | 64/ 69.4 (3) |
1.Seating configuration for the new Goodyear blimp is subject to adjustment as assignments and lift conditions vary.
2.Based on cruise power, maximum fuel load and optimum atmospheric conditions. Maximum endurance is in conjunction with optional extended range kit.
3.External noise level at 1,000 feet AGL at max. continuous power on all engines, measurement according to ICAO Annex 16. Vol. 1, Chapter VI.
All data compiled from FAA and EASA (European) government type certificate data sheets, manufacturer’s manuals and website specifics. All data of the New Goodyear Blimp refer to the Zeppelin LZ N07-101.
(3-13-2014)